Demographics for St. Louis
St. Louis MSA Population Data

Missouri Counties 2003 2004 2005 2006 2007 2008
Franklin 96,365 97,331 98,234 99,116 100,045 100,898
Jefferson 205,181 208,328 210,802 213,921 216,076 217,679
Lincoln 43,882 45,399 47,454 49,638 51,528 52,775
St. Charles 310,656 318,802 327,679 336,269 343,952 349,407
St. Louis 1,010,010 1,005,757 1,001,281 998,704 995,118 991,930
Warren 26,887 27,600 28,611 29,536 30,467 31,214
Washington 23,731 28,883 23,839 24,108 24,317 24,548
St. Louis City 348,039 350,705 352,572 353,837 350,759 356,730
             
Illinois Counties 2003 2004 2005 2006 2007 2008
Bond 17,900 17,960 17,932 18,020 18,103 18,253
Calhoun 5,103 5,112 5,126 5,141 5,167 5,101
Clinton 35,849 35,972 36,020 36,369 36,450 36,711
Jersey 21,952 22,130 22,201 22,350 22,455 22,622
Macoupin 48,730 48,635 48,451 48,193 48,235 48,138
Madison 263,033 264,043 264,910 266,168 267,347 268,078
Monroe 29,941 30,661 31,304 31,917 32,372 32,804
St. Clair 257,778 258,425 258,805 260,433 261,316 262,291
St. Louis MSA Totals 2,745,037 2,760,743 2,775,221 2,793,720 2,803,707 2,816,710
Source: "County Population Estimates" U.S. Census Bureau, 2009
Source for City of St. Louis populations: "Challenge Program and Results" U.S. Census Bureau

Population Demographics by Sex

Gender St. Louis, MO-IL MSA U.S.
Female 51.7% 50.7%
Male 48.3% 49.3%
Source: "American Community Survey 2008" U.S. Census Bureau, 2009

Population Demographics by Race
Race St. Louis, MO-IL MSA U.S
White 79.4% 77.0%
Black or African American 18.8% 13.2%
Asian 2.2% 5.0%
Other Race 0.7% 5.7%
Source: "American Community Survey 2008" U.S. Census Bureau, 2009

Population Demographics by Age Distribution

Age in Years St. Louis, MO-IL MSA U.S.
Under 5 6.5% 6.9%
5-14 13.1% 13.2%
15-24 13.9% 14.1%
25-34 12.5% 13.3%
35-44 13.6% 14.1%
45-54 15.9% 14.6%
55-64 11.5% 11.1%
65 + 13.0% 12.8%
Source: "American Community Survey 2008" U.S. Census Bureau, 2009